GTR2 Race Result Bug championship Series 12

Track Brno GP, 2003 -Brno Masaryk Circuit
5,393m / Lap
Race Start 2007.11/01 -23:10
Race Leader HitM Saleen S7-R Vitaphone Racing Team 20:43.901
Qualify Leader AKASAKI Saleen S7-R ACEMCO Motorsports 1:50.686
Fastest Lap HitM Saleen S7-R Vitaphone Racing Team 1:50.977

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 AKASAKI Saleen S7-R ACEMCO Motorsports 1:50.686 +0.000 100.0%
2 KOBA Saleen S7-R Team Oreca 1:50.942 +0.256 100.2%
3 HitM Saleen S7-R Vitaphone Racing Team 1:51.172 +0.486 100.4%
4 matabay Ferrari 550 Maranello Larbre Competition 1:51.245 +0.559 100.5%
5 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:51.391 +0.705 100.6%
6 C3-R2 Maserati MC12 Racing Box 1:51.691 +1.005 100.9%
7 mat Ferrari 550 Maranello Larbre Competition 1:52.265 +1.579 101.4%
8 cn Ferrari 575 GTC Kessel Racing 1:53.225 +2.539 102.3%
9 MKIM Ferrari 550 Maranello Larbre Competition 1:53.290 +2.604 102.4%
10 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:53.293 +2.607 102.4%
11 JuN Lamborghini Murcielago R-GT All-Inkl.com Racing 1:53.629 +2.943 102.7%
12 maxi Ferrari 550 Maranello Solution F 1:53.855 +3.169 102.9%
13 Mart Lamborghini Murcielago R-GT B-Racing RS Line Team 1:55.728 +5.042 104.6%
14 dare Chrysler Viper GTS-R Paul Belmondo Racing 1:56.225 +5.539 105.0%
15 LIMIT+ Ferrari 575 GTC Barron Connor Raicng 1:57.296 +6.610 106.0%
16 Bugyoh Porsche 911 GT2 Proton Competition No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 3 HitM Saleen S7-R 20:43.901 11 - - 1:50.977
2 1 AKASAKI Saleen S7-R 20:45.831 11 +1.930 +1.930 1:52.005
3 4 matabay Ferrari 550 Maranello 20:46.876 11 +2.975 +1.045 1:52.052
4 5 hashiken1 Ferrari 550 Maranello 20:49.379 11 +5.478 +2.503 1:52.159
5 2 KOBA Saleen S7-R 20:53.753 11 +9.852 +4.374 1:52.372
6 7 mat Ferrari 550 Maranello 20:56.653 11 +12.752 +2.900 1:52.475
7 6 C3-R2 Maserati MC12 20:59.334 11 +15.433 +2.681 1:53.209
8 10 yoppe Ferrari 550 Maranello 21:08.322 11 +24.421 +8.988 1:53.624
9 12 maxi Ferrari 550 Maranello 21:08.360 11 +24.459 +0.038 1:53.723
10 8 cn Ferrari 575 GTC 21:08.585 11 +24.684 +0.225 1:53.510
11 13 Mart Lamborghini Murcielago R-GT 21:20.273 11 +36.372 +11.688 1:54.860
12 9 MKIM Ferrari 550 Maranello 21:25.201 11 +41.300 +4.928 1:54.406
13 15 LIMIT+ Ferrari 575 GTC 21:56.038 11 +1:12.137 +30.837 1:57.853
14 14 dare Chrysler Viper GTS-R 22:07.244 11 +1:23.343 +11.206 1:57.365
15 16 Bugyoh Porsche 911 GT2 20:55.024 10 +1Lap +1Lap 1:59.815
16 11 JuN Lamborghini Murcielago R-GT Engine 8 +3Laps +2Laps 1:54.084

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 HitM Saleen S7-R Vitaphone Racing Team 1:50.977 6 +0.000 100.0%
2 AKASAKI Saleen S7-R ACEMCO Motorsports 1:52.005 3 +1.028 100.9%
3 matabay Ferrari 550 Maranello Larbre Competition 1:52.052 3 +1.075 101.0%
4 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:52.159 4 +1.182 101.1%
5 KOBA Saleen S7-R Team Oreca 1:52.372 3 +1.395 101.3%
6 mat Ferrari 550 Maranello Larbre Competition 1:52.475 3 +1.498 101.3%
7 C3-R2 Maserati MC12 Racing Box 1:53.209 6 +2.232 102.0%
8 cn Ferrari 575 GTC Kessel Racing 1:53.510 3 +2.533 102.3%
9 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:53.624 3 +2.647 102.4%
10 maxi Ferrari 550 Maranello Solution F 1:53.723 6 +2.746 102.5%
11 JuN Lamborghini Murcielago R-GT All-Inkl.com Racing 1:54.084 6 +3.107 102.8%
12 MKIM Ferrari 550 Maranello Larbre Competition 1:54.406 3 +3.429 103.1%
13 Mart Lamborghini Murcielago R-GT B-Racing RS Line Team 1:54.860 5 +3.883 103.5%
14 dare Chrysler Viper GTS-R Paul Belmondo Racing 1:57.365 10 +6.388 105.8%
15 LIMIT+ Ferrari 575 GTC Barron Connor Raicng 1:57.853 4 +6.876 106.2%
16 Bugyoh Porsche 911 GT2 Proton Competition 1:59.815 3 +8.838 108.0%

Lap Time List

Lap HitM AKASAKI matabay hashiken1 KOBA mat C3-R2 yoppe
1 1:55.918 1:55.136 1:56.273 1:56.866 1:55.573 1:57.690 1:58.391 1:58.250
2 1:52.411 1:52.350 1:52.716 1:52.770 1:52.474 1:53.162 1:53.247 1:53.922
3 1:52.098 1:52.005 1:52.052 1:52.556 1:52.372 1:52.475 1:53.248 1:53.624
4 1:53.042 1:53.133 1:52.905 1:52.159 1:53.064 1:52.956 1:53.443 1:54.019
5 1:53.325 1:52.267 1:53.511 1:53.824 1:57.170 1:53.096 1:53.335 1:54.400
6 1:50.977 1:52.162 1:52.449 1:52.562 1:53.356 1:54.103 1:53.209 1:53.836
7 1:52.010 1:52.756 1:52.611 1:52.398 1:52.839 1:53.590 1:53.955 1:54.521
8 1:52.419 1:52.405 1:52.308 1:52.996 1:52.874 1:53.429 1:53.711 1:54.452
9 1:53.239 1:54.181 1:52.803 1:52.756 1:53.538 1:53.796 1:54.099 1:54.663
10 1:53.495 1:53.464 1:52.780 1:53.520 1:53.440 1:54.119 1:53.978 1:55.386
11 1:51.462 1:53.067 1:52.835 1:53.132 1:53.919 1:54.016 1:54.612 1:56.532
Lap maxi cn Mart MKIM LIMIT+ dare Bugyoh JuN
1 2:00.137 1:59.163 2:00.283 2:01.946 2:01.159 2:05.769 2:03.802 2:00.343
2 1:54.255 1:54.118 1:55.690 1:55.303 1:59.006 1:59.456 2:02.598 1:54.772
3 1:54.470 1:53.510 1:55.686 1:54.406 1:58.318 2:04.000 1:59.815 1:55.183
4 1:54.315 1:54.559 1:54.987 2:01.306 1:57.853 2:01.170 2:01.788 1:54.623
5 1:54.297 1:55.346 1:54.860 1:55.598 1:58.271 1:59.603 2:10.864 1:54.236
6 1:53.723 1:53.663 1:54.868 1:55.239 1:58.376 1:58.875 2:01.771 1:54.084
7 1:54.066 1:54.669 1:55.451 1:55.372 2:03.422 1:58.802 2:02.267 1:54.107
8 1:54.144 1:54.060 1:55.801 1:55.103 1:58.448 1:57.468 2:03.157 1:55.583
9 1:53.808 1:53.611 1:55.952 1:55.687 1:58.492 2:00.300 2:05.117
10 1:54.032 1:54.913 1:55.846 1:54.804 1:58.547 1:57.365 2:18.261
11 1:56.236 1:56.676 1:55.706 1:55.904 1:58.500 1:59.235
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph